Base Modified | cyanoacrylates |
---|---|
Cone-plate viscosity (300 s-1) at +25 °C | approx. 20 mPa.s |
Density according to EN 542 at +20 °C | approx. 1.05 g/cm3 |
EPDM/EPDM bond strength – profile seal | approx. 6 s |
Hard PVC/rigid PVC bond strength | approx. 9 s |
Gap Bridging | max 0.1mm |
Curing time at +20 °C, 50 % r. v. | approx. 16h |
Softening area | from +80 °C |
Glue and substrate processing temperatures | from +5 °C to +30 °CSpecial properties |
Special features
- fixes
- glues in seconds
- fast adhesion for assembly work
- good adhesion properties on various substrates
- solvent free good wetting of the substrates
- hard adhesive joint
- short fix time
- good UV stability
- high resistance to cold and heat
Reviews
There are no reviews yet.